<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRJ News &#187; India&#8217;s Inflation Up 9.89%</title>
	<atom:link href="http://black-robert-journal.com/tag/indias-inflation-up-9-89/feed/" rel="self" type="application/rss+xml" />
	<link>http://black-robert-journal.com</link>
	<description>The Internet Newspaper</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India&#039;s Inflation Up 9.89%</title>
		<link>http://black-robert-journal.com/2010/03/15/indias-inflation-up-9-89/</link>
		<comments>http://black-robert-journal.com/2010/03/15/indias-inflation-up-9-89/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:11:17 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[India's Inflation]]></category>
		<category><![CDATA[India's Inflation Up 9.89%]]></category>

		<guid isPermaLink="false">http://black-robert-journal.com/?p=814</guid>
		<description><![CDATA[India&#8217;s wholesale inflation accelerated to 9.89% in February from 8.56% in January, the government said Monday. The year-on-year rise in the wholesale price index, or WPI, was above the median 9.70% forecast in a Dow Jones Newswires poll of nine economists. The WPI, used as a measure of inflation, rose 0.6% to 250.1 from 248.5 [...]]]></description>
		<wfw:commentRss>http://black-robert-journal.com/2010/03/15/indias-inflation-up-9-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

